<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBM Blog &#187; Margreet de Heer</title>
	<atom:link href="http://nbmpub.com/blog/author/margreet-de-heer/feed/" rel="self" type="application/rss+xml" />
	<link>http://nbmpub.com/blog</link>
	<description>Author &#38; Publisher news from NBM Publishing</description>
	<lastBuildDate>Thu, 20 Jun 2013 03:24:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Follow Science</title>
		<link>http://nbmpub.com/blog/2013/06/08/follow-science/</link>
		<comments>http://nbmpub.com/blog/2013/06/08/follow-science/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 16:03:55 +0000</pubDate>
		<dc:creator>Margreet de Heer</dc:creator>
				<category><![CDATA[NBM Blog]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[goodreads]]></category>
		<category><![CDATA[margreet de heer]]></category>
		<category><![CDATA[Science: a Discovery in Comics]]></category>

		<guid isPermaLink="false">http://nbmpub.com/blog/?p=7044</guid>
		<description><![CDATA[Curious about the upcoming comic book Science: a Discovery in Comics? I made a Facebook page where you can follow its publication, reviews etc. Just click on the picture and then &#8220;like&#8221; the page. &#160; If you&#8217;re on GoodReads, you will find a page for the book there as well. When the publication date approaches, [...]]]></description>
				<content:encoded><![CDATA[<p>Curious about the upcoming comic book <a href="http://margreetdeheer.com/eng/science.html"><strong>Science: a Discovery in Comics</strong></a>? I made a Facebook page where you can follow its publication, reviews etc. Just click on the picture and then &#8220;like&#8221; the page.</p>
<p><a href="https://www.facebook.com/ScienceADiscoveryInComics"><img class="alignnone" alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/06/facebook.png" width="460" height="266" /></a></p>
<p>&nbsp;</p>
<p>If you&#8217;re on <a href="http://www.goodreads.com/book/show/17465076-science"><strong>GoodReads</strong></a>, you will find a page for the book there as well. When the publication date approaches, I will certainly start a GiveAway there, where you can win signed copies of the book (there&#8217;s actually one going on now <strong><a href="http://www.goodreads.com/book/show/15834002-wetenschappen-in-beeld">for the Dutch version</a></strong>, ending 19 June). Stars and reviews are highly appreciated!</p>
<p><a href="http://www.goodreads.com/book/show/17465076-science"><img class="alignnone" alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/06/goodreads.png" width="463" height="257" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nbmpub.com/blog/2013/06/08/follow-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific contents</title>
		<link>http://nbmpub.com/blog/2013/06/03/scientific-contents/</link>
		<comments>http://nbmpub.com/blog/2013/06/03/scientific-contents/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 13:07:11 +0000</pubDate>
		<dc:creator>Margreet de Heer</dc:creator>
				<category><![CDATA[NBM Blog]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[margreet de heer]]></category>
		<category><![CDATA[Philosophy: a Discovery in Comics]]></category>
		<category><![CDATA[Science: a Discovery in Comics]]></category>

		<guid isPermaLink="false">http://nbmpub.com/blog/?p=7037</guid>
		<description><![CDATA[How do you structure a comic book that supposedly covers *all* of Science? Where do you start, and what line do you choose to make it into somewhat of a coherent narrative? For Philosophy: a Discovery in Comics I chose the historical approach, and that&#8217;s what I&#8217;ve done for Science: a Discovery in Comics as [...]]]></description>
				<content:encoded><![CDATA[<p>How do you structure a comic book that supposedly covers *all* of Science? Where do you start, and what line do you choose to make it into somewhat of a coherent narrative?</p>
<p>For <a href="http://margreetdeheer.com/eng/philosophy.html"><strong>Philosophy: a Discovery in Comics</strong></a> I chose the historical approach, and that&#8217;s what I&#8217;ve done for <a href="http://margreetdeheer.com/eng/science.html"><strong>Science: a Discovery in Comics</strong></a> as well. Looking at things in their historic context makes it easier to see connections and understand how science, philosophy, politics, art and economics are all interconnected.</p>
<p>That said, taking this approach for Science still makes for a bit of a roller coaster ride &#8211; skipping ahead, rolling around, looping back, lingering at certain topics. Here&#8217;s the content page, so you see what a long and eclectic journey this book promises to be (in 192 pages!):</p>
<div class="wp-caption alignnone" style="width: 710px"><a href="http://nbmpub.com/blog/wp-content/uploads/2013/06/science_contents.jpg"><img class="  " alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/06/science_contents.jpg" width="700" height="339" /></a><p class="wp-caption-text">Contents of &#8216;Science: a Discovery in Comics&#8217; &#8211; click to enlarge</p></div>
<p>&nbsp;</p>
<p>Yes, it&#8217;s a lot &#8211; but don&#8217;t be daunted by the amount of topics, for me and my husband will guide you through:<img class="alignnone" alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/06/thread.jpg" width="600" height="596" /></p>
<p>This way, we hope to provide many opportunities to catch your breath, have a giggle or even a small insight. It&#8217;s a book you can easily read in smaller installments, or pick up every now and then to read up on a specific topic.</p>
<p>The book will be in stores in September, if you&#8217;re a shop you can order them now from NBM. If you&#8217;re not a shop, you can also pre-order at NBM, or at <strong><a href="http://www.amazon.com/Science-Discovery-Comics-Margreet-Heer/dp/1561637505/">Amazon</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbmpub.com/blog/2013/06/03/scientific-contents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Calendar of Tales revisited</title>
		<link>http://nbmpub.com/blog/2013/05/25/a-calendar-of-tales-revisited/</link>
		<comments>http://nbmpub.com/blog/2013/05/25/a-calendar-of-tales-revisited/#comments</comments>
		<pubDate>Sat, 25 May 2013 20:32:43 +0000</pubDate>
		<dc:creator>Margreet de Heer</dc:creator>
				<category><![CDATA[NBM Blog]]></category>
		<category><![CDATA[A Calendar of Tales]]></category>
		<category><![CDATA[margreet de heer]]></category>
		<category><![CDATA[neil gaiman]]></category>
		<category><![CDATA[Philosophy: a Discovery in Comics]]></category>

		<guid isPermaLink="false">http://nbmpub.com/blog/?p=7025</guid>
		<description><![CDATA[In February, I blogged about the project &#8216;A Calendar of Tales&#8216; that writer Neil Gaiman had started in cooperation with the whole wide world &#8211; he wrote 12 short stories prompted by tweets on Twitter, and invited everyone to illustrate them. I spent an enjoyable fortnight making one illustration a day, one for each tale. [...]]]></description>
				<content:encoded><![CDATA[<p>In February, I <a href="http://nbmpub.com/blog/2013/02/21/a-calendar-of-tales/"><strong>blogged</strong></a> about the project &#8216;<strong>A Calendar of Tales</strong>&#8216; that writer <a href="http://neilgaiman.com/"><strong>Neil Gaiman</strong></a> had started in cooperation with the whole wide world &#8211; he wrote 12 short stories prompted by tweets on Twitter, and invited everyone to illustrate them.</p>
<p>I spent an enjoyable fortnight making one illustration a day, one for each tale. It was very inspiring and energizing, and made me think outside my own box. The result was 12 drawings that I have posted <a href="http://margreetdeheer.com/eng/calendar.html"><strong>on my website</strong></a>, together with the stories by Neil and art by others that I liked.</p>
<p>The project was not a contest per se, more an invitation to create. Even so, I was incredibly gratified to have four of my illustrations shortlisted, and one of them even made it as a &#8220;runner-up&#8221;! It is featured on <a href="http://acalendaroftales.com/"><strong>the official A Calendar Of Tales website</strong></a>, which launched last week and is a beautiful scrolling experience, so check it out.</p>
<p>Accompanying the month of July, you&#8217;ll find my drawing:</p>
<p><img class="alignnone" alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/05/bears.jpg" width="600" height="421" /></p>
<p>Philosophical question: since it is all made of <em>words</em>, can it still be called a <em>drawing</em>&#8230;? Food for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbmpub.com/blog/2013/05/25/a-calendar-of-tales-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentecost</title>
		<link>http://nbmpub.com/blog/2013/05/19/pentecost/</link>
		<comments>http://nbmpub.com/blog/2013/05/19/pentecost/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:58:52 +0000</pubDate>
		<dc:creator>Margreet de Heer</dc:creator>
				<category><![CDATA[NBM Blog]]></category>
		<category><![CDATA[apparitions]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[holy spirit]]></category>
		<category><![CDATA[margreet de heer]]></category>
		<category><![CDATA[pentecost]]></category>
		<category><![CDATA[Philosophy: a Discovery in Comics]]></category>
		<category><![CDATA[Science: a Discovery in Comics]]></category>
		<category><![CDATA[trinity]]></category>

		<guid isPermaLink="false">http://nbmpub.com/blog/?p=7005</guid>
		<description><![CDATA[It&#8217;s the Christian feast of Pentecost today &#8211; but what&#8217;s it all about? It celebrates &#8220;the descent of the Holy Spirit&#8221; on the disciples and other followers of Jesus, fifty days after Christ was seen to ascend to heaven. But what is the Holy Spirit? The Holy Spirit is often thought of as an inspirational [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s the Christian feast of <strong>Pentecost</strong> today &#8211; but what&#8217;s it all about? It celebrates &#8220;<em>the descent of the Holy Spirit</em>&#8221; on the disciples and other followers of Jesus, fifty days after Christ was seen to ascend to heaven.</p>
<p>But what is the <strong>Holy Spirit</strong>?</p>
<p>The Holy Spirit is often thought of as an inspirational force, an impulse to go out and create something, to pass something on. Together with God the Father and Jesus the Son it makes up the Holy Trinity.</p>
<p><strong>Holy Trinity</strong>? But wait, isn&#8217;t Christianity supposed to be monotheistic &#8211; doesn&#8217;t it have only one true God, not three?</p>
<p>The early Christians solved this conundrum by declaring God the Father, Jesus the Son and the Holy Spirit three aspects of one God. So &#8211; there&#8217;s one True God, and He may manifest himself in either of these three ways. But He&#8217;s still the same One and you can&#8217;t really distinguish between the works of Father, Son and Holy Spirit.</p>
<p>Confused? Well, that&#8217;s why it&#8217;s called mysticism. Maybe this comic I made illuminates it a bit:</p>
<p>&nbsp;</p>
<p><img class="alignnone" alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/05/apparitions.jpg" width="700" height="871" /></p>
<p>&nbsp;</p>
<p><em>(Note to all who may feel offended by my depiction of God: I chose to draw Him as an amoeba because that&#8217;s the beginning of all life, unformed but with the potential to take any form. Also, it&#8217;s what we ourselves are made from, and all life that surrounds us. Omnipresent, so to speak.)</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nbmpub.com/blog/2013/05/19/pentecost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Scientific Method</title>
		<link>http://nbmpub.com/blog/2013/05/06/the-scientific-method/</link>
		<comments>http://nbmpub.com/blog/2013/05/06/the-scientific-method/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:16:54 +0000</pubDate>
		<dc:creator>Margreet de Heer</dc:creator>
				<category><![CDATA[NBM Blog]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Aristotle]]></category>
		<category><![CDATA[margreet de heer]]></category>
		<category><![CDATA[Philosophy: a Discovery in Comics]]></category>
		<category><![CDATA[Science: a Discovery in Comics]]></category>
		<category><![CDATA[scientific method]]></category>

		<guid isPermaLink="false">http://nbmpub.com/blog/?p=6995</guid>
		<description><![CDATA[This week, Science: a Discovery in Comics is going out to the printer in China! A memorable step, after months of translating and proofreading and finetuning. The physical book won&#8217;t be in stores until at least August, but for me the hard work is done. To celebrate, here&#8217;s a page from the book. It explains [...]]]></description>
				<content:encoded><![CDATA[<p>This week, <a href="http://margreetdeheer.com/eng/science.html"><strong>Science: a Discovery in Comics</strong></a> is going out to the printer in China! A memorable step, after months of translating and proofreading and finetuning. The physical book won&#8217;t be in stores until at least August, but for me the hard work is done.</p>
<p>To celebrate, here&#8217;s a page from the book. It explains the Scientific Method. In The Netherlands, I heard this page is popular with physics teachers, and a card is in the making that will be distributed in high schools.</p>
<p><img class="alignnone" alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/05/method1.jpg" width="700" height="476" /></p>
<p>If you&#8217;re a teacher (or even if you aren&#8217;t) please feel free to use this picture. Just remember there&#8217;s a lot more where it came from, which is my book <a href="http://margreetdeheer.com/eng/science.html"><strong>Science: a Discovery in Comics</strong></a>, and it&#8217;s coming out this Summer.</p>
<p>The page concludes with the inevitable Aristotle, who also featured of course in my previous book <a href="http://margreetdeheer.com/eng/philosophy.html"><strong>Philosophy: a Discovery in Comics</strong></a> &#8211; he&#8217;s a pivotal figure in the history of science as well (and basically in the whole of the development of Western culture).</p>
<p><img class="alignnone" alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/05/method2.jpg" width="700" height="226" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nbmpub.com/blog/2013/05/06/the-scientific-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beginning and End of Science</title>
		<link>http://nbmpub.com/blog/2013/04/27/the-beginning-and-end-of-science/</link>
		<comments>http://nbmpub.com/blog/2013/04/27/the-beginning-and-end-of-science/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 08:36:50 +0000</pubDate>
		<dc:creator>Margreet de Heer</dc:creator>
				<category><![CDATA[NBM Blog]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[endsheets]]></category>
		<category><![CDATA[margreet de heer]]></category>
		<category><![CDATA[Science: a Discovery in Comics]]></category>

		<guid isPermaLink="false">http://nbmpub.com/blog/?p=6969</guid>
		<description><![CDATA[The extra perk of preparing a book for publication at NBM is that I get to make endsheets, that go inside the hardcover at the beginning and the end of the book. For the upcoming Science: a Discovery in Comics I just finished making them &#8211; I layed out a grid and filled it with [...]]]></description>
				<content:encoded><![CDATA[<p>The extra perk of preparing a book for publication at NBM is that I get to make endsheets, that go inside the hardcover at the beginning and the end of the book. For the upcoming <a href="http://margreetdeheer.com/eng/science.html"><strong>Science: a Discovery in Comics</strong></a> I just finished making them &#8211; I layed out a grid and filled it with different pictures from the book, here&#8217;s a little preview of about a quarter of the total.</p>
<div class="wp-caption alignnone" style="width: 710px"><img alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/04/endsheets.jpg" width="700" height="450" /><p class="wp-caption-text">Part of endsheet of &#8216;Science: a Discovery in Comics&#8217;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nbmpub.com/blog/2013/04/27/the-beginning-and-end-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuff</title>
		<link>http://nbmpub.com/blog/2013/04/22/stuff/</link>
		<comments>http://nbmpub.com/blog/2013/04/22/stuff/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 12:01:43 +0000</pubDate>
		<dc:creator>Margreet de Heer</dc:creator>
				<category><![CDATA[NBM Blog]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[margreet de heer]]></category>
		<category><![CDATA[Philosophy: a Discovery in Comics]]></category>
		<category><![CDATA[Science: a Discovery in Comics]]></category>

		<guid isPermaLink="false">http://nbmpub.com/blog/?p=6932</guid>
		<description><![CDATA[Here&#8217;s some info that needs posting, concerning present and future books. To celebrate the second printing of Philosophy: a Discovery in Comics, I made another GiveAway on GoodReads.com. Now&#8217;s your chance to win a free, autographed copy of the first print! Click here to sign into GoodReads and enter the giveaway. In the meantime, the [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s some info that needs posting, concerning present and future books.</p>
<p>To celebrate the second printing of <a href="http://margreetdeheer.com/eng/philosophy.html"><strong>Philosophy: a Discovery in Comics</strong></a>, I made another GiveAway on GoodReads.com. Now&#8217;s your chance to win a free, autographed copy of the first print! <a href="http://www.goodreads.com/giveaway/show/45822-philosophy-a-discovery-in-comics"><strong>Click here to sign into GoodReads and enter the giveaway.</strong></a></p>
<p><a href="http://www.goodreads.com/giveaway/show/45822-philosophy-a-discovery-in-comics"><img class="alignnone" alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/04/giveaway.jpg" width="395" height="254" /></a></p>
<p>In the meantime, the newest book <a href="http://margreetdeheer.com/eng/science.html"><strong>Science: a Discovery in Comics</strong></a> is almost ready to go to the printer! To start promotion, I made a page on my website detailing the contents of this book, with a lot of pictures and even a large spread about genetics. <a href="http://margreetdeheer.com/eng/science.html"><strong>Click here to check it out!</strong></a></p>
<p><a href="http://margreetdeheer.com/eng/science.html"><img class="alignnone" alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/04/science-cover_bg.jpg" width="350" height="350" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nbmpub.com/blog/2013/04/22/stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture in the Park, Park in the Picture</title>
		<link>http://nbmpub.com/blog/2013/04/14/picture-in-the-park-park-in-the-picture/</link>
		<comments>http://nbmpub.com/blog/2013/04/14/picture-in-the-park-park-in-the-picture/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 14:03:30 +0000</pubDate>
		<dc:creator>Margreet de Heer</dc:creator>
				<category><![CDATA[NBM Blog]]></category>
		<category><![CDATA[Erasmuspark]]></category>
		<category><![CDATA[margreet de heer]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[Philosophy: a Discovery in Comics]]></category>
		<category><![CDATA[Terrasmus]]></category>

		<guid isPermaLink="false">http://nbmpub.com/blog/?p=6889</guid>
		<description><![CDATA[We have the great fortune to live next to a great park in Amsterdam. It&#8217;s out of the way of the tourist routes and has really become a park for all of the neighborhood: young families, joggers, people with dogs, families at a barbecue, and tormented artists like ourselves seeking the solace of nature. Two [...]]]></description>
				<content:encoded><![CDATA[<p>We have the great fortune to live next to a great park in Amsterdam. It&#8217;s out of the way of the tourist routes and has really become a park for all of the neighborhood: young families, joggers, people with dogs, families at a barbecue, and tormented artists like ourselves seeking the solace of nature.</p>
<p>Two years ago the old abandoned shack in the park grounds was reopened by an enthusiastic young couple, Tim and Astrid, who started selling delicious smoothies, toasties and other goodies there. Their cafe in the park, called Terrasmus, became a great success and last winter they remodeled the place, so they can accommodate more people inside and have more room for workshops, music festivals and all sorts of activities for kids.</p>
<p>A few days before the reopening, we walked by to check the place out, and bumped into Tim and Astrid themselves, who showed us around. They pointed out a great empty stretch of wall where they were thinking of asking a local artist to do a mural &#8211; so we immediately volunteered and the same evening I made a sketch for a drawing of about 3,5 by 1,20 meters.</p>
<p>After some back and forth about things to include in the picture &#8211; basically everything and everyone that can be found in the park on a nice sunny day &#8211; we had an approved sketch that Yiri then colored in bright summery colors. We sent it to the printer to have it printed on wallpaper, and within a week a big package was delivered to our doorstep.</p>
<div class="wp-caption alignnone" style="width: 460px"><img alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/04/parkpic01.jpg" width="450" height="600" /><p class="wp-caption-text">Yiri and part of the drawing, fresh from the printer&#8217;s; it&#8217;s HUGE!</p></div>
<p>&nbsp;</p>
<div class="wp-caption alignnone" style="width: 460px"><img alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/04/parkpic02.jpg" width="450" height="600" /><p class="wp-caption-text">The picture rolled out on the floor of the cafe.</p></div>
<p>&nbsp;</p>
<div class="wp-caption alignnone" style="width: 610px"><img alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/04/parkpic09.jpg" width="600" height="450" /><p class="wp-caption-text">The glueing of the picture, by Tim and Astrid&#8217;s parents.</p></div>
<p>&nbsp;</p>
<div class="wp-caption alignnone" style="width: 610px"><img alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/04/parkpic10.jpg" width="600" height="450" /><p class="wp-caption-text">The placing of the picture, by Tim &amp; Astrid, and Astrid&#8217;s parents.</p></div>
<p>&nbsp;</p>
<div class="wp-caption alignnone" style="width: 589px"><img alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/04/parkpic11.jpg" width="579" height="371" /><p class="wp-caption-text">The end result!</p></div>
<p>&nbsp;</p>
<p>And here is the whole picture, enlarge by clicking on it:</p>
<p><a href="http://nbmpub.com/blog/wp-content/uploads/2013/04/terrasmus_header.jpg"><img class="alignnone" alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/04/terrasmus_header.jpg" width="523" height="168" /></a></p>
<p>&nbsp;</p>
<div class="wp-caption alignnone" style="width: 610px"><img alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/04/parkpic06.jpg" width="600" height="343" /><p class="wp-caption-text">Intended audience, the picture &amp; me.</p></div>
<p>&nbsp;</p>
<p>If you&#8217;re in Amsterdam, come and take a look at it at <a href="http://www.terrasmus.nl/"><strong>Terrasmus</strong></a> in the Erasmuspark &#8211; and have one of Tim &amp; Astrid&#8217;s great smoothies to make it a perfect experience!</p>
]]></content:encoded>
			<wfw:commentRss>http://nbmpub.com/blog/2013/04/14/picture-in-the-park-park-in-the-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anything That Loves</title>
		<link>http://nbmpub.com/blog/2013/04/09/anything-that-loves/</link>
		<comments>http://nbmpub.com/blog/2013/04/09/anything-that-loves/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:46:04 +0000</pubDate>
		<dc:creator>Margreet de Heer</dc:creator>
				<category><![CDATA[NBM Blog]]></category>
		<category><![CDATA[Anything that loves]]></category>
		<category><![CDATA[margreet de heer]]></category>
		<category><![CDATA[Mijntje]]></category>
		<category><![CDATA[Minnie]]></category>
		<category><![CDATA[Philosophy: a Discovery in Comics]]></category>

		<guid isPermaLink="false">http://nbmpub.com/blog/?p=6842</guid>
		<description><![CDATA[Currently, there&#8217;s a Kickstarter campaign going to bring out &#8216;Anything That Loves&#8217; - a bold new comics anthology that explores and celebrates the complex world beyond the categories of &#8220;gay&#8221; and &#8220;straight&#8221;. I&#8217;m proud to announce that one of my comic characters will fill ten pages of this book. I started &#8216;Mijntje&#8217; for Dutch lesbian magazine [...]]]></description>
				<content:encoded><![CDATA[<p>Currently, there&#8217;s a Kickstarter campaign going to bring out <a href="http://www.kickstarter.com/projects/zan/anything-that-loves-comics-beyond-gay-and-straight"><strong>&#8216;Anything That Loves&#8217; - a bold new comics anthology that explores and celebrates the complex world beyond the categories of &#8220;gay&#8221; and &#8220;straight&#8221;</strong></a>. I&#8217;m proud to announce that one of my comic characters will fill ten pages of this book.</p>
<p>I started &#8216;Mijntje&#8217; for Dutch lesbian magazine Zij aan Zij in 2004 and she&#8217;s my oldest and longest running comic. Mijntje is a 22 year old bisexual girl who&#8217;s in a relationship with Mia, with various adventures on the side.</p>
<p>Especially for &#8216;Anything That Loves&#8217;, I have translated ten comics, and re-christened Mijntje into Minnie for the english-speaking world.</p>
<p>Given the ongoing struggle for any minority that doesn&#8217;t fit into what other groups define as &#8220;normal&#8221;, I think this will be an important book that will contribute to the visibility of the shifting realities of sexuality, instead of the cliches. I&#8217;m proud my Minnie can be part of this, and I encourage anyone with an interest in the subject to back the Kickstarter <a href="http://www.kickstarter.com/projects/zan/anything-that-loves-comics-beyond-gay-and-straight"><strong>here</strong></a> to receive the book &#8211; and there are also cool T-shirts to order!</p>
<p>Here&#8217;s a preview of one of the ten Minnie comics that will be in the book:</p>
<p><img class="alignnone" alt="" src="http://nbmpub.com/blog/wp-content/uploads/2013/04/minnie_heteros.jpg" width="640" height="924" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nbmpub.com/blog/2013/04/09/anything-that-loves/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Have the Persia Blues &#8211; my Husband is a Brigand!</title>
		<link>http://nbmpub.com/blog/2013/03/18/i-have-the-persia-blues-my-husband-is-a-brigand/</link>
		<comments>http://nbmpub.com/blog/2013/03/18/i-have-the-persia-blues-my-husband-is-a-brigand/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 03:14:52 +0000</pubDate>
		<dc:creator>Margreet de Heer</dc:creator>
				<category><![CDATA[NBM Blog]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Brent Bowman]]></category>
		<category><![CDATA[Dara Naraghi]]></category>
		<category><![CDATA[discovery in comics]]></category>
		<category><![CDATA[margreet de heer]]></category>
		<category><![CDATA[Persia Blues]]></category>
		<category><![CDATA[yiri kohl]]></category>

		<guid isPermaLink="false">http://nbmpub.com/blog/?p=6777</guid>
		<description><![CDATA[Last week the digital debut of the graphic novel &#8216;Persia Blues&#8217; happened, one of the newest releases of my American publisher NBM. I had the pleasure of backing creators Dara Naraghi and Brent Bowman through Kickstarter, which bought me the thrilling perk of being depicted as a character in the story! To surprise my husband, [...]]]></description>
				<content:encoded><![CDATA[<p>Last week the digital debut of the graphic novel &#8216;Persia Blues&#8217; happened, one of the newest releases of my American publisher NBM. I had the pleasure of backing creators <a href="http://nbmpub.com/blog/2012/12/13/from-iran-to-indie-comics/"><strong>Dara Naraghi</strong></a> and <a href="http://brentb9702.deviantart.com/"><strong>Brent Bowman</strong></a> through Kickstarter, which bought me the thrilling perk of being depicted as a character in the story! To surprise my husband, I asked him to be drawn in, and last week we saw the result &#8211; Yiri&#8217;s wonderfully pencilled incarnation as Brigand #1!</p>
<p><a href="http://nbmpub.com/blog/2013/03/18/i-have-the-persia-blues-my-husband-is-a-brigand/persia-yiri/" rel="attachment wp-att-6779"><img class="alignnone size-medium wp-image-6779" src="http://nbmpub.com/blog/wp-content/uploads/2013/03/persia-yiri-500x480.jpg" alt="" width="500" height="480" /></a></p>
<p>Yiri takes the stage for three action-packed pages, after which he is unceremoniously uhm, well, annihilated basically.</p>
<p>To counter his gruesome graphic demise, I drew up this alternative ending:</p>
<p><a href="http://nbmpub.com/blog/2013/03/18/i-have-the-persia-blues-my-husband-is-a-brigand/persiablues/" rel="attachment wp-att-6778"><img class="alignnone size-medium wp-image-6778" src="http://nbmpub.com/blog/wp-content/uploads/2013/03/persiablues-500x715.jpg" alt="" width="500" height="715" /></a></p>
<p>If you want to read the whole of his performance, you can download the first issue <a href="http://www.comixology.com/Persia-Blues/comics-series/10131"><strong>for just 99 cents on Comixology by clicking here</strong></a>.</p>
<p>Or you can wait until June, when the entire graphic novel will be on sale in comic stores and beyond!</p>
]]></content:encoded>
			<wfw:commentRss>http://nbmpub.com/blog/2013/03/18/i-have-the-persia-blues-my-husband-is-a-brigand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>